Rooms for Meetings & Events
The Best Western Grand City Hotel Bad Oldesloe offers very good facilities for your presentations, meetings and conference for up to 100 persons.
- 17 meeting rooms featuring natural daylight
- Function capacity for 10 to 100 persons
- Ultra-modern conference technology, wireless LAN
- Individual meeting and event suggestions, e.g. “Training – intensive yet relaxed”, “Schleswig-Holstein trophy” or “Meet and Greet”
Whether on business or leisure - let us pamper and convince you of the hospitality of our Best Western Grand City Hotel Bad Oldesloe.
Meeting Capacities
| Room | Size in sqm | Reception | Theatre | Block | Parliament | U-Shape | Length x Width | Height | Floor |
|---|---|---|---|---|---|---|---|---|---|
| Sylt 1-4 | 84 | 100 | 100 | 35 | 65 | 35 | 14 x 6 | 2.98 | GF |
| Rügen | 66.5 | 60 | 60 | 25 | 45 | 30 | 7 x 9.5 | 2.98 | GF |
| Usedom | 66.5 | 60 | 60 | 25 | 45 | 30 | 7 x 9.5 | 2.98 | GF |
| Helgoland | 66.5 | 60 | 60 | 25 | 45 | 30 | 7 x 9.5 | 2.98 | GF |
| Langeland | 66.5 | 60 | 60 | 25 | 45 | 30 | 7 x 9.5 | 2.98 | GF |
| Pellworm 1&2 | 42 | 20 | 60 | 16 | 45 | 15 | 7 x 6 | 2.98 | GF |
| Baltrum | 66.5 | 60 | 60 | 25 | 45 | 30 | 7 x 9.5 | 2.98 | B |
| Amrum | 66.5 | 60 | 60 | 25 | 45 | 30 | 7 x 9.5 | 2.98 | B |
| Borkum | 66.5 | 60 | 60 | 25 | 45 | 30 | 7 x 9.5 | 2.98 | B |
| Norderney1-4 | 84 | 100 | 100 | 35 | 65 | 30 | 14 x 6 | 2.98 | B |
GF = Ground floor
B = Basement
The doors have a size of 1.97m x 0.95m.

